System Requirements
Hardware, software, and platform requirements for Astervis
Before installing Astervis, ensure your server meets these requirements.
Supported Platforms
| Platform | Versions | Status |
|---|---|---|
| Ubuntu | 20.04, 22.04, 24.04 | ✓ Fully supported |
| Debian | 11, 12 | ✓ Fully supported |
| CentOS / RHEL | 7, 8, 9 | ✓ Fully supported |
| Sangoma Linux | 7 | ✓ Fully supported |
| FreeBSD | 13, 14 | ✓ Fully supported |
Supported PBX Systems
| PBX | Auto-detection | Notes |
|---|---|---|
| FreePBX | ✓ Yes | Recommended. Credentials auto-detected from /etc/freepbx.conf |
| Sangoma PBXact | ✓ Yes | Full support |
| Issabel | ✓ Yes | Credentials from /etc/issabel.conf |
| VitalPBX | ✓ Yes | Credentials from /etc/vitalpbx/vitalpbx.conf |
| Generic Asterisk | Manual | Requires manual MySQL configuration |
Hardware Requirements
Small call centers — up to 10 operators, < 500K calls/year
| Resource | Requirement |
|---|---|
| CPU | 2 cores |
| RAM | 4 GB |
| Storage | 30 GB SSD |
| Network | 10 Mbps |
SSD required. Database performance degrades significantly on spinning disks, especially for queries spanning large date ranges.
Software Requirements
The installer handles these automatically, but for reference:
| Software | Version | Notes |
|---|---|---|
| Docker | 20.10+ | Auto-installed if missing |
| Docker Compose | v2+ | Auto-installed if missing |
| MySQL | 5.7+ / 8.0 | Your existing PBX database |
Network Requirements
| Requirement | Details |
|---|---|
| Internet access | Required for Docker image downloads and license validation |
| Port 443 | HTTPS access to dashboard |
| Port 3306 | MySQL access (localhost or internal network) |
Astervis connects to your PBX MySQL database via host.docker.internal (Docker's way to access the host). No firewall changes needed for local MySQL.
Disk Space Breakdown
Approximate space usage after installation:
| Component | Size |
|---|---|
| Docker images | ~3 GB |
| Database (empty) | ~500 MB |
| CDR data | ~1 GB per 1M records |
| Call recordings | Depends on your retention policy |
RAM Usage (Production Data)
Actual memory consumption from production deployment with 400K+ CDR records:
| Service | RAM Usage |
|---|---|
| Sync Services | ~1.5 GB |
| Database | ~360 MB |
| Backend API | ~140 MB |
| Dashboard | ~130 MB |
| Cache | ~10 MB |
| Total | ~2.3 GB |
Pre-Installation Checklist
Before running the installer:
- Root or sudo access to the server
- Server meets minimum hardware requirements
- PBX system is running (FreePBX, Sangoma, etc.)
- MySQL CDR database is accessible
- Internet connection available
- License key ready (get one here)
Ready? Continue to Installation